ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
1002 | P1461D Divide and Summarize | 0 / 0 | (None) | |
961 | P1468K The Robot | 0 / 0 | (None) | |
955 | P1469C Building a Fence | 0 / 0 | (None) | |
919 | P1475E Advertising Agency | 0 / 0 | (None) | |
914 | P1476C Longest Simple Cycle | 0 / 0 | (None) | |
890 | P1481C Fence Painting | 0 / 0 | (None) | |
884 | P1482C Basic Diplomacy | 0 / 0 | (None) | |
870 | P1486C1 Guessing the Greatest (easy version) | 0 / 0 | (None) | |
804 | P1497C2 k-LCM (hard version) | 0 / 0 | (None) | |
798 | P1498C Planar Reflections | 0 / 0 | (None) | |
779 | P1503A Balance the Bits | 0 / 0 | (None) | |
770 | P1505B DMCA | 0 / 0 | (None) | |
732 | P1511D Min Cost String | 0 / 0 | (None) | |
724 | P1512E Permutation by Sum | 0 / 0 | (None) | |
719 | P1513C Add One | 0 / 0 | (None) | |
713 | P1514C Product 1 Modulo N | 0 / 0 | (None) | |
685 | P1519D Maximum Sum of Products | 0 / 0 | (None) | |
677 | P1520F1 Guess the K-th Zero (Easy version) | 0 / 0 | (None) | |
667 | P1523C Compression and Expansion | 0 / 0 | (None) | |
652 | P1526C2 Potions (Hard Version) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.