ID Problem Show tags Hide tags AC / Tried Difficulty
12 P1646C   Factorials and Powers of Two 0 / 0 (None)
7716 P1676H2   Maximum Crossings (Hard Version) 0 / 0 (None)
7648 P1690E   Price Maximization 0 / 0 (None)
7832 P1710A   Color the Picture 0 / 0 (None)
7883 P1722G   Even-Odd XOR 0 / 0 (None)
8035 P1732D1   Balance (Easy version) 0 / 0 5
8042 P1740D   Knowledge Cards 0 / 0 5
8006 P1744E1   Divisible Numbers (easy version) 0 / 0 5
8031 P1753A2   Make Nonzero Sum (hard version) 0 / 0 5
8075 P1759E   The Humanoid 0 / 0 5
8158 P1765K   Torus Path 0 / 0 5
8155 P1765N   Number Reduction 0 / 0 5
8145 P1767D   Playoff 0 / 0 5
8087 P1774B   Coloring 0 / 0 5
8283 P1789C   Serval and Toxel's Arrays 0 / 0 5
8189 P1791F   Range Update Point Query 0 / 0 5
8184 P1792C   Min Max Sort 0 / 0 5
8236 P1795C   Tea Tasting 0 / 0 5
8322 P1809C   Sum on Subarrays 0 / 0 5
8372 P1811E   Living Sequence 0 / 0 5

Categories

Lucky

Pick a problem randomly based on the current filter.