| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4012 | P842C Ilya And The Tree | 0 / 0 | (None) | |
| 4011 | P842D Vitya and Strange Lesson | 0 / 0 | (None) | |
| 4010 | P842E Nikita and game | 0 / 0 | (None) | |
| 4009 | P843A Sorting by Subsequences | 0 / 0 | (None) | |
| 4008 | P843B Interactive LowerBound | 0 / 0 | (None) | |
| 4007 | P843C Upgrading Tree | 0 / 0 | (None) | |
| 4006 | P843D Dynamic Shortest Path | 0 / 0 | (None) | |
| 4005 | P843E Maximum Flow | 0 / 0 | (None) | |
| 4004 | P844A Diversity | 0 / 0 | (None) | |
| 4003 | P844B Rectangles | 0 / 0 | (None) | |
| 4002 | P845A Chess Tourney | 0 / 0 | (None) | |
| 4001 | P845B Luba And The Ticket | 0 / 0 | (None) | |
| 4000 | P845C Two TVs | 0 / 0 | (None) | |
| 3999 | P845D Driving Test | 0 / 0 | (None) | |
| 3998 | P845E Fire in the City | 0 / 0 | (None) | |
| 3997 | P845F Guards In The Storehouse | 0 / 0 | (None) | |
| 3996 | P845G Shortest Path Problem? | 0 / 0 | (None) | |
| 3995 | P846A Curriculum Vitae | 0 / 0 | (None) | |
| 3994 | P846B Math Show | 0 / 0 | (None) | |
| 3993 | P846C Four Segments | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.