ID Problem Show tags Hide tags AC / Tried Difficulty
8182 P1792E   Divisors and Table 0 / 0 9
8233 P1795F   Blocking Chips 0 / 0 9
8320 P1809E   Two Tanks 0 / 0 9
8432 P1817C   Similar Polynomials 0 / 0 9
8388 P1819C   The Fox and the Complete Tree Traversal 0 / 0 9
8488 P1827B2   Range Sorting (Hard Version) 0 / 0 9
8479 P1830C   Hyperregular Bracket Strings 0 / 0 9
8437 P1832D2   Red-Blue Operations (Hard Version) 0 / 0 9
8585 P1848F   Vika and Wiki 0 / 0 9
8711 P1879E   Interactive Game with Coloring 0 / 0 9
8971 P1909E   Multiple Lamps 0 / 0 9
8892 P1910H   Sum of Digits of Sums 0 / 0 9
8882 P1912H   Hypercatapult Commute 0 / 0 9
8961 P1913E   Matrix Problem 0 / 0 9
9153 P1934D2   XOR Break — Game Version 0 / 0 9
9147 P1935E   Distance Learning Courses in MAC 0 / 0 9
9143 P1936C   Pokémon Arena 0 / 0 9
9106 P1943D1   Counting Is Fun (Easy Version) 0 / 0 9
9213 P1957E   Carousel of Combinations 0 / 0 9
9182 P1969E   Unique Array 0 / 0 9

Categories

Lucky

Pick a problem randomly based on the current filter.