ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
590 | P1535D Playoff Tournament | 0 / 0 | (None) | |
524 | P1548B Integers Have Friends | 0 / 0 | (None) | |
501 | P1552C Maximize the Intersections | 0 / 0 | (None) | |
500 | P1552D Array Differentiation | 0 / 0 | (None) | |
483 | P1554C Mikasa | 0 / 0 | (None) | |
482 | P1554D Diane | 0 / 0 | (None) | |
472 | P1556C Compressed Bracket Sequence | 0 / 0 | (None) | |
471 | P1556D Take a Guess | 0 / 0 | (None) | |
445 | P1560E Polycarp and String Transformation | 0 / 0 | (None) | |
409 | P1571C Rhyme | 0 / 0 | (None) | |
408 | P1571D Sweepstake | 0 / 0 | (None) | |
401 | P1572A Book | 0 / 0 | (None) | |
384 | P1575D Divisible by Twenty-Five | 0 / 0 | (None) | |
339 | P1582F1 Korney Korneevich and XOR (easy version) | 0 / 0 | (None) | |
333 | P1583D Omkar and the Meaning of Life | 0 / 0 | (None) | |
204 | P1611F ATM and Students | 0 / 0 | (None) | |
164 | P1617D1 Too Many Impostors (easy version) | 0 / 0 | (None) | |
151 | P1619D New Year's Problem | 0 / 0 | (None) | |
144 | P1620C BA-String | 0 / 0 | (None) | |
84 | P1630B Range and Partition | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.