ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4172 | P802N April Fools' Problem (medium) | 0 / 0 | (None) | |
4171 | P802O April Fools' Problem (hard) | 0 / 0 | (None) | |
4170 | P803A Maximal Binary Matrix | 0 / 0 | (None) | |
4169 | P803B Distances to Zero | 0 / 0 | (None) | |
4168 | P803C Maximal GCD | 0 / 0 | (None) | |
4167 | P803D Magazine Ad | 0 / 0 | (None) | |
4166 | P803E Roma and Poker | 0 / 0 | (None) | |
4165 | P803F Coprime Subsequences | 0 / 0 | (None) | |
4164 | P803G Periodic RMQ Problem | 0 / 0 | (None) | |
4163 | P804A Find Amir | 0 / 0 | (None) | |
4162 | P804B Minimum number of steps | 0 / 0 | (None) | |
4161 | P804C Ice cream coloring | 0 / 0 | (None) | |
4160 | P804D Expected diameter of a tree | 0 / 0 | (None) | |
4159 | P804E The same permutation | 0 / 0 | (None) | |
4158 | P804F Fake bullions | 0 / 0 | (None) | |
4157 | P805A Fake NP | 0 / 0 | (None) | |
4156 | P805B 3-palindrome | 0 / 0 | (None) | |
4155 | P807A Is it rated? | 0 / 0 | (None) | |
4154 | P807B T-Shirt Hunt | 0 / 0 | (None) | |
4153 | P808A Lucky Year | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.