ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
5942 | P375E Red and Black Tree | 0 / 0 | (None) | |
5941 | P376A Lever | 0 / 0 | (None) | |
5922 | P380D Sereja and Cinema | 0 / 0 | (None) | |
5917 | P382B Number Busters | 0 / 0 | (None) | |
5905 | P385B Bear and Strings | 0 / 0 | (None) | |
5904 | P385C Bear and Prime Numbers | 0 / 0 | (None) | |
5902 | P385E Bear in the Field | 0 / 0 | (None) | |
5891 | P388B Fox and Minimal path | 0 / 0 | (None) | |
5889 | P388D Fox and Perfect Sets | 0 / 0 | (None) | |
5887 | P389A Fox and Number Game | 0 / 0 | (None) | |
5868 | P392A Blocked Points | 0 / 0 | (None) | |
5866 | P392C Yet Another Number Sequence | 0 / 0 | (None) | |
5860 | P394B Very Beautiful Number | 0 / 0 | (None) | |
5858 | P394D Physical Education and Buns | 0 / 0 | (None) | |
5856 | P396A On Number of Decompositions into Multipliers | 0 / 0 | (None) | |
5855 | P396B On Sum of Fractions | 0 / 0 | (None) | |
5853 | P396D On Sum of Number of Inversions in Permutations | 0 / 0 | (None) | |
5852 | P396E On Iteration of One Well-Known Function | 0 / 0 | (None) | |
5850 | P397B On Corruption and Numbers | 0 / 0 | (None) | |
5840 | P400C Inna and Huge Candy Matrix | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.