ID Problem Show tags Hide tags AC / Tried Difficulty
9146 P1935F   Andrey's Tree 0 / 0 10
9088 P1946D   Birthday Gift 0 / 0 6
9079 P1948G   MST with Matching 0 / 0 10
9234 P1954E   Chain Reaction 0 / 0 8
9218 P1956F   Nene and the Passing Game 0 / 0 10
9306 P1971G   XOUR 0 / 0 5
9374 P1978F   Large Graph 0 / 0 9
9259 P1981E   Turtle and Intersected Segments 0 / 0 (None)
9338 P1985H1   Maximize the Largest Component (Easy Version) 0 / 0 5
9337 P1985H2   Maximize the Largest Component (Hard Version) 0 / 0 8
9324 P1987E   Wonderful Tree! 0 / 0 7
9397 P1994D   Funny Game 0 / 0 (None)
9395 P1994F   Stardew Valley 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.