ID Problem Show tags Hide tags AC / Tried Difficulty
102 P1626E   Black and White Tree 0 / 0 (None)
90 P1628D2   Game on Sum (Hard Version) 0 / 0 (None)
82 P1630D   Flipping Range 0 / 0 (None)
73 P1632E1   Distance Tree (easy version) 0 / 0 (None)
67 P1633E   Spanning Tree Queries 0 / 0 (None)
61 P1634E   Fair Share 0 / 0 (None)
41 P1638E   Colorful Operations 0 / 0 (None)
7702 P1679E   Typical Party in Dorm 0 / 0 (None)
7697 P1680D   Dog Walking 0 / 0 (None)
7627 P1697E   Coloring 0 / 0 (None)
7834 P1709E   XOR Tree 0 / 0 (None)
7828 P1710E   Two Arrays 0 / 0 (None)
7821 P1713E   Cross Swapping 0 / 0 (None)
7866 P1720D2   Xor-Subsequence (hard version) 0 / 0 (None)
8034 P1732D2   Balance (Hard version) 0 / 0 9
7964 P1735E   House Planning 0 / 0 9
8013 P1743E   FTL 0 / 0 9
8028 P1753D   The Beach 0 / 0 9
8157 P1765L   Project Manager 0 / 0 9
8083 P1774F1   Magician and Pigs (Easy Version) 0 / 0 9

Categories

Lucky

Pick a problem randomly based on the current filter.