| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 3419 | P981A Antipalindrome | 0 / 0 | (None) | |
| 3393 | P985F Isomorphic Strings | 0 / 0 | (None) | |
| 3381 | P988B Substrings Sort | 0 / 0 | (None) | |
| 3376 | P989A A Blend of Springtime | 0 / 0 | (None) | |
| 3375 | P989B A Tide of Riverscape | 0 / 0 | (None) | |
| 3288 | P1003F Abbreviation | 0 / 0 | (None) | |
| 3280 | P1005B Delete from the Left | 0 / 0 | (None) | |
| 3263 | P1008A Romaji | 0 / 0 | (None) | |
| 3243 | P1012D AB-Strings | 0 / 0 | (None) | |
| 3232 | P1015F Bracket Substring | 0 / 0 | (None) | |
| 3220 | P1017E The Supersonic Rocket | 0 / 0 | (None) | |
| 3209 | P1023A Single Wildcard Pattern Matching | 0 / 0 | (None) | |
| 3195 | P1027A Palindromic Twist | 0 / 0 | (None) | |
| 3180 | P1029A Many Equal Substrings | 0 / 0 | (None) | |
| 3133 | P1037C Equalize | 0 / 0 | (None) | |
| 3127 | P1038A Equality | 0 / 0 | (None) | |
| 3122 | P1038F Wrap Around | 0 / 0 | (None) | |
| 3096 | P1043G Speckled Band | 0 / 0 | (None) | |
| 3081 | P1045I Palindrome Pairs | 0 / 0 | (None) | |
| 3080 | P1045J Moonwalk challenge | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.