ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
666 | P1523D Love-Hate | 0 / 0 | (None) | |
650 | P1526E Oolimry and Suffix Array | 0 / 0 | (None) | |
644 | P1527D MEX Tree | 0 / 0 | (None) | |
549 | P1542E1 Abnormal Permutation Pairs (easy version) | 0 / 0 | (None) | |
375 | P1575M Managing Telephone Poles | 0 / 0 | (None) | |
362 | P1578L Labyrinth | 0 / 0 | (None) | |
338 | P1582F2 Korney Korneevich and XOR (hard version) | 0 / 0 | (None) | |
317 | P1585E Frequency Queries | 0 / 0 | (None) | |
316 | P1585F Non-equal Neighbours | 0 / 0 | (None) | |
308 | P1592E Bored Bakry | 0 / 0 | (None) | |
291 | P1594F Ideal Farm | 0 / 0 | (None) | |
285 | P1598F RBS | 0 / 0 | (None) | |
250 | P1605E Array Equalizer | 0 / 0 | (None) | |
245 | P1606D Red-Blue Matrix | 0 / 0 | (None) | |
231 | P1608D Dominoes | 0 / 0 | (None) | |
223 | P1609E William The Oblivious | 0 / 0 | (None) | |
179 | P1615E Purple Crayon | 0 / 0 | (None) | |
163 | P1617D2 Too Many Impostors (hard version) | 0 / 0 | (None) | |
147 | P1619H Permutation and Queries | 0 / 0 | (None) | |
140 | P1620G Subsequences Galore | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.