ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
926 | P1474D Cleaning | 0 / 0 | (None) | |
907 | P1477C Nezzar and Nice Beatmap | 0 / 0 | (None) | |
875 | P1485D Multiples and Power Differences | 0 / 0 | (None) | |
867 | P1486E Paired Payment | 0 / 0 | (None) | |
854 | P1488E Palindromic Doubles | 0 / 0 | (None) | |
797 | P1498D Bananas in a Microwave | 0 / 0 | (None) | |
796 | P1498E Two Houses | 0 / 0 | (None) | |
786 | P1500B Two chandeliers | 0 / 0 | (None) | |
777 | P1503C Travelling Salesman Problem | 0 / 0 | (None) | |
766 | P1505F Math | 0 / 0 | (None) | |
763 | P1505I Mysterious language again, seriously? | 0 / 0 | (None) | |
706 | P1515E Phoenix and Computers | 0 / 0 | (None) | |
676 | P1520F2 Guess the K-th Zero (Hard version) | 0 / 0 | (None) | |
675 | P1520G To Go Or Not To Go? | 0 / 0 | (None) | |
651 | P1526D Kill Anton | 0 / 0 | (None) | |
589 | P1535E Gold Transfer | 0 / 0 | (None) | |
576 | P1537E2 Erase and Extend (Hard Version) | 0 / 0 | (None) | |
575 | P1537F Figure Fixing | 0 / 0 | (None) | |
550 | P1542D Priority Queue | 0 / 0 | (None) | |
543 | P1543D2 RPD and Rap Sheet (Hard Version) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.