ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
533 | P1546B AquaMoon and Stolen String | 0 / 0 | (None) | |
492 | P1553C Penalty | 0 / 0 | (None) | |
453 | P1559C Mocha and Hiking | 0 / 0 | (None) | |
369 | P1578E Easy Scheduling | 0 / 0 | (None) | |
345 | P1581B Diameter of Graph | 0 / 0 | (None) | |
342 | P1582C Grandma Capa Knits a Scarf | 0 / 0 | (None) | |
335 | P1583B Omkar and Heavenly Tree | 0 / 0 | (None) | |
311 | P1592B Hemose Shopping | 0 / 0 | (None) | |
295 | P1594C Make Them Equal | 0 / 0 | (None) | |
288 | P1598C Delete Two Elements | 0 / 0 | (None) | |
233 | P1608B Build the Permutation | 0 / 0 | (None) | |
193 | P1613C Poisoned Dagger | 0 / 0 | (None) | |
152 | P1619C Wrong Addition | 0 / 0 | (None) | |
57 | P1635C Differential Sorting | 0 / 0 | (None) | |
51 | P1637C Andrew and Stones | 0 / 0 | (None) | |
28 | P1641A Great Sequence | 0 / 0 | (None) | |
7705 | P1679B Stone Age Problem | 0 / 0 | (None) | |
7692 | P1681C Double Sort | 0 / 0 | (None) | |
7746 | P1694B Paranoid String | 0 / 0 | (None) | |
7845 | P1704C Virus | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.