| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 7653 | P1689E ANDfinity | 0 / 0 | (None) | |
| 7640 | P1691F K-Set Tree | 0 / 0 | (None) | |
| 7833 | P1709F Multiset of Strings | 0 / 0 | (None) | |
| 7830 | P1710C XOR Triangle | 0 / 0 | (None) | |
| 7808 | P1716E Swap and Maximum Block | 0 / 0 | (None) | |
| 7807 | P1716F Bags with Balls | 0 / 0 | (None) | |
| 7890 | P1717F Madoka and The First Session | 0 / 0 | (None) | |
| 7999 | P1746E1 Joking (Easy Version) | 0 / 0 | 9 | |
| 8144 | P1767E Algebra Flash | 0 / 0 | 9 | |
| 8124 | P1771E Hossam and a Letter | 0 / 0 | 9 | |
| 8123 | P1771F Hossam and Range Minimum Query | 0 / 0 | 9 | |
| 8092 | P1773I Interactive Factorial Guessing | 0 / 0 | 9 | |
| 8205 | P1787F Inverse Transformation | 0 / 0 | 9 | |
| 8245 | P1788F XOR, Tree, and Queries | 0 / 0 | 9 | |
| 8281 | P1789E Serval and Music Game | 0 / 0 | 9 | |
| 8270 | P1796E Colored Subgraphs | 0 / 0 | 9 | |
| 8350 | P1808E2 Minibuses on Venus (medium version) | 0 / 0 | 9 | |
| 8319 | P1809F Traveling in Berland | 0 / 0 | 9 | |
| 8414 | P1823E Removing Graph | 0 / 0 | 9 | |
| 8495 | P1824C LuoTianyi and XOR-Tree | 0 / 0 | 9 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.