ID Problem Show tags Hide tags AC / Tried Difficulty
2953 P1077D   Cutting Out 0 / 0 (None)
2933 P1082B   Vova and Trophies 0 / 0 (None)
2932 P1082C   Multi-Subject Competition 0 / 0 (None)
2916 P1085C   Connect Three 0 / 0 (None)
2853 P1095D   Circular Dance 0 / 0 (None)
2848 P1096C   Polygon for the Angle 0 / 0 (None)
2835 P1098A   Sum in the tree 0 / 0 (None)
2774 P1109A   Sasha and a Bit of Relax 0 / 0 (None)
2746 P1115G2   OR oracle 0 / 0 (None)
2745 P1115G3   Palindrome checker oracle 0 / 0 (None)
2743 P1115U2   Chessboard unitary 0 / 0 (None)
2697 P1121C   System Testing 0 / 0 (None)
2668 P1133F1   Spanning Tree with Maximum Degree 0 / 0 (None)
2661 P1137A   Skyscrapers 0 / 0 (None)
2660 P1137B   Camp Schedule 0 / 0 (None)
2645 P1140C   Playlist 0 / 0 (None)
2595 P1148B   Born This Way 0 / 0 (None)
2580 P1151B   Dima and a Bad XOR 0 / 0 (None)
2578 P1151D   Stas and the Queue at the Buffet 0 / 0 (None)
2521 P1163B2   Cat Party (Hard Edition) 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.