ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1132 | P1430D String Deletion | 0 / 0 | (None) | |
1127 | P1431B Polycarp and the Language of Gods | 0 / 0 | (None) | |
1121 | P1431H Rogue-like Game | 0 / 0 | (None) | |
1106 | P1436E Complicated Computations | 0 / 0 | (None) | |
1099 | P1437F Emotional Fishermen | 0 / 0 | (None) | |
1093 | P1438E Yurii Can Do Everything | 0 / 0 | (None) | |
1074 | P1443E Long Permutation | 0 / 0 | (None) | |
1062 | P1446D2 Frequency Problem (Hard Version) | 0 / 0 | (None) | |
1053 | P1450D Rating Compression | 0 / 0 | (None) | |
1036 | P1452E Two Editorials | 0 / 0 | (None) | |
1022 | P1454F Array Partition | 0 / 0 | (None) | |
999 | P1462A Favorite Sequence | 0 / 0 | (None) | |
995 | P1462E1 Close Tuples (easy version) | 0 / 0 | (None) | |
994 | P1462E2 Close Tuples (hard version) | 0 / 0 | (None) | |
989 | P1463D Pairs | 0 / 0 | (None) | |
955 | P1469C Building a Fence | 0 / 0 | (None) | |
953 | P1469E A Bit Similar | 0 / 0 | (None) | |
951 | P1470A Strange Birthday Party | 0 / 0 | (None) | |
947 | P1470E Strange Permutation | 0 / 0 | (None) | |
939 | P1472E Correct Placement | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.