ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1592 | P1346G Two IP Cameras | 0 / 0 | (None) | |
1591 | P1346H Game with Segments | 0 / 0 | (None) | |
1590 | P1346I Pac-Man 2.0 | 0 / 0 | (None) | |
1544 | P1356A1 Distinguish I from X | 0 / 0 | (None) | |
1543 | P1356A2 Distinguish I from Z | 0 / 0 | (None) | |
1542 | P1356A3 Distinguish Z from S | 0 / 0 | (None) | |
1541 | P1356A4 Distinguish I ⊗ X from CNOT | 0 / 0 | (None) | |
1540 | P1356A5 Distinguish Z from -Z | 0 / 0 | (None) | |
1539 | P1356B1 Increment | 0 / 0 | (None) | |
1538 | P1356B2 Decrement | 0 / 0 | (None) | |
1537 | P1356C Prepare state |01⟩ + |10⟩ + |11⟩ | 0 / 0 | (None) | |
1536 | P1356D1 Quantum Classification - 1 | 0 / 0 | (None) | |
1535 | P1356D2 Quantum Classification - 2 | 0 / 0 | (None) | |
1359 | P1386A Colors | 0 / 0 | (None) | |
1358 | P1386B Mixture | 0 / 0 | (None) | |
1357 | P1386C Joker | 0 / 0 | (None) | |
1356 | P1387A Graph | 0 / 0 | (None) | |
1355 | P1387B1 Village (Minimum) | 0 / 0 | (None) | |
1354 | P1387B2 Village (Maximum) | 0 / 0 | (None) | |
1353 | P1387C Viruses | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.