| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 1373 | P1383C String Transformation 2 | 0 / 0 | (None) | |
| 1363 | P1385D a-Good String | 0 / 0 | (None) | |
| 1357 | P1386C Joker | 0 / 0 | (None) | |
| 1337 | P1391D 505 | 0 / 0 | (None) | |
| 1331 | P1392E Omkar and Duck | 0 / 0 | (None) | |
| 1329 | P1392G Omkar and Pies | 0 / 0 | (None) | |
| 1313 | P1395C Boboniu and Bit Operations | 0 / 0 | (None) | |
| 1299 | P1398G Running Competition | 0 / 0 | (None) | |
| 1285 | P1400G Mercenaries | 0 / 0 | (None) | |
| 1279 | P1401F Reverse and Swap | 0 / 0 | (None) | |
| 1236 | P1411E Poman Numbers | 0 / 0 | (None) | |
| 1234 | P1411G No Game No Life | 0 / 0 | (None) | |
| 1224 | P1415D XOR-gun | 0 / 0 | (None) | |
| 1219 | P1416C XOR Inverse | 0 / 0 | (None) | |
| 1198 | P1420B Rock and Lever | 0 / 0 | (None) | |
| 1193 | P1421A XORwice | 0 / 0 | (None) | |
| 1174 | P1423I Lookup Tables | 0 / 0 | (None) | |
| 1173 | P1423J Bubble Cup hypothesis | 0 / 0 | (None) | |
| 1148 | P1427E Xum | 0 / 0 | (None) | |
| 1129 | P1430G Yet Another DAG Problem | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.