| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 1489 | P1362B Johnny and His Hobbies | 0 / 0 | (None) | |
| 1487 | P1363A Odd Selection | 0 / 0 | (None) | |
| 1481 | P1364A XXXXX | 0 / 0 | (None) | |
| 1445 | P1369B AccurateLee | 0 / 0 | (None) | |
| 1432 | P1371B Magical Calendar | 0 / 0 | (None) | |
| 1405 | P1375B Neighbor Grid | 0 / 0 | (None) | |
| 1369 | P1384A Common Prefixes | 0 / 0 | (None) | |
| 1364 | P1385C Make It Good | 0 / 0 | (None) | |
| 1333 | P1392C Omkar and Waterslide | 0 / 0 | (None) | |
| 1296 | P1399C Boats Competition | 0 / 0 | (None) | |
| 1264 | P1406B Maximum Product | 0 / 0 | (None) | |
| 1244 | P1409C Yet Another Array Restoration | 0 / 0 | (None) | |
| 1205 | P1419B Stairs | 0 / 0 | (None) | |
| 1198 | P1420B Rock and Lever | 0 / 0 | (None) | |
| 1143 | P1428B Belted Rooms | 0 / 0 | (None) | |
| 1115 | P1433D Districts Connection | 0 / 0 | (None) | |
| 1103 | P1437B Reverse Binary Strings | 0 / 0 | (None) | |
| 1025 | P1454C Sequence Transformation | 0 / 0 | (None) | |
| 1020 | P1455B Jumps | 0 / 0 | (None) | |
| 940 | P1472D Even-Odd Game | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.