ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5476 | P493C Vasya and Basketball | 0 / 0 | (None) | |
5470 | P494D Birthday | 0 / 0 | (None) | |
5469 | P494E Sharti | 0 / 0 | (None) | |
5456 | P498D Traffic Jams in the Land | 0 / 0 | (None) | |
5448 | P500E New Year Domino | 0 / 0 | (None) | |
5444 | P501B Misha and Changing Handles | 0 / 0 | (None) | |
5443 | P501C Misha and Forest | 0 / 0 | (None) | |
5442 | P501D Misha and Permutations Summation | 0 / 0 | (None) | |
5403 | P513D2 Constrained Tree | 0 / 0 | (None) | |
5394 | P514B Han Solo and Lazer Gun | 0 / 0 | (None) | |
5393 | P514C Watto and Mechanism | 0 / 0 | (None) | |
5392 | P514D R2D2 and Droid Army | 0 / 0 | (None) | |
5386 | P515E Drazil and Park | 0 / 0 | (None) | |
5381 | P518C Anya and Smartphone | 0 / 0 | (None) | |
5376 | P519B A and B and Compilation Errors | 0 / 0 | (None) | |
5374 | P519D A and B and Interesting Substrings | 0 / 0 | (None) | |
5373 | P519E A and B and Lecture Rooms | 0 / 0 | (None) | |
5364 | P522B Photo to Remember | 0 / 0 | (None) | |
5362 | P522D Closest Equals | 0 / 0 | (None) | |
5358 | P523D Statistics of Recompressing Videos | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.