ID Problem Show tags Hide tags AC / Tried Difficulty
180 P1615D   X(or)-mas Tree 0 / 0 (None)
155 P1618G   Trader Problem 0 / 0 (None)
148 P1619G   Unusual Minesweeper 0 / 0 (None)
146 P1620A   Equal or Not Equal 0 / 0 (None)
142 P1620E   Replace the Numbers 0 / 0 (None)
113 P1624G   MinOr Tree 0 / 0 (None)
89 P1628E   Groceries in Meteor Town 0 / 0 (None)
67 P1633E   Spanning Tree Queries 0 / 0 (None)
55 P1635E   Cars 0 / 0 (None)
43 P1638C   Inversion Graph 0 / 0 (None)
26 P1641C   Anonymity Is Important 0 / 0 (None)
4 P1648E   Air Reform 0 / 0 (None)
7695 P1680F   Lenient Vertex Cover 0 / 0 (None)
7689 P1681F   Unique Occurrences 0 / 0 (None)
7671 P1685D1   Permutation Weight (Easy Version) 0 / 0 (None)
7664 P1687C   Sanae and Giant Robot 0 / 0 (None)
7663 P1687D   Cute number 0 / 0 (None)
7653 P1689E   ANDfinity 0 / 0 (None)
7641 P1691E   Number of Groups 0 / 0 (None)
7802 P1702E   Split Into Two Sets 0 / 0 5

Categories

Lucky

Pick a problem randomly based on the current filter.