ID Problem Show tags Hide tags AC / Tried Difficulty
2535 P1157G   Inverse of Rows and Columns 0 / 0 (None)
2533 P1158B   The minimal unique substring 0 / 0 (None)
2505 P1166D   Cute Sequences 0 / 0 (None)
2493 P1168C   And Reachability 0 / 0 (None)
2460 P1175E   Minimal Segment Cover 0 / 0 (None)
2444 P1178F1   Short Colorful Strip 0 / 0 (None)
2438 P1179C   Serge and Dining Room 0 / 0 (None)
2430 P1181D   Irrigation 0 / 0 (None)
2409 P1184B2   The Doctor Meets Vader (Medium) 0 / 0 (None)
2406 P1184C2   Heidi and the Turing Test (Medium) 0 / 0 (None)
2351 P1194E   Count The Rectangles 0 / 0 (None)
2335 P1196F   K-th Path 0 / 0 (None)
2269 P1208E   Let Them Slide 0 / 0 (None)
2218 P1215E   Marbles 0 / 0 (None)
2211 P1216E2   Numerical Sequence (hard version) 0 / 0 (None)
2188 P1220E   Tourism 0 / 0 (None)
2166 P1225E   Rock Is Push 0 / 0 (None)
2158 P1227E   Arson In Berland Forest 0 / 0 (None)
2157 P1227F1   Wrong Answer on test 233 (Easy Version) 0 / 0 (None)
2145 P1231E   Middle-Out 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.