ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3451 | P975D Ghosts | 0 / 0 | (None) | |
3336 | P997B Roman Digits | 0 / 0 | (None) | |
3326 | P999E Reachability from the Capital | 0 / 0 | (None) | |
3325 | P999F Cards and Joy | 0 / 0 | (None) | |
3257 | P1009E Intercity Travelling | 0 / 0 | (None) | |
3251 | P1010D Mars rover | 0 / 0 | (None) | |
3215 | P1019B The hat | 0 / 0 | (None) | |
3175 | P1029F Multicolored Markers | 0 / 0 | (None) | |
3170 | P1030E Vasya and Good Sequences | 0 / 0 | (None) | |
3151 | P1033D Divisors | 0 / 0 | (None) | |
3041 | P1057C Tanya and Colored Candies | 0 / 0 | (None) | |
3031 | P1060E Sergey and Subway | 0 / 0 | (None) | |
3024 | P1061D TV Shows | 0 / 0 | (None) | |
2984 | P1070C Cloud Computing | 0 / 0 | (None) | |
2945 | P1080D Olya and magical square | 0 / 0 | (None) | |
2930 | P1082E Increasing Frequency | 0 / 0 | (None) | |
2926 | P1083B The Fair Nut and Strings | 0 / 0 | (None) | |
2907 | P1088D Ehab and another another xor problem | 0 / 0 | (None) | |
2865 | P1092E Minimal Diameter Forest | 0 / 0 | (None) | |
2816 | P1101D GCD Counting | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.