ID Problem Show tags Hide tags AC / Tried Difficulty
2092 P1245B   Restricted RPS 0 / 0 (None)
2018 P1257C   Dominated Subarray 0 / 0 (None)
1962 P1270B   Interesting Subarray 0 / 0 (None)
1947 P1272B   Snow Walking Robot 0 / 0 (None)
1946 P1272C   Yet Another Broken Keyboard 0 / 0 (None)
1927 P1277B   Make Them Odd 0 / 0 (None)
1847 P1294B   Collecting Packages 0 / 0 (None)
1782 P1305B   Kuroni and Simple Strings 0 / 0 (None)
1761 P1311B   WeirdSort 0 / 0 (None)
1741 P1315C   Restoring Permutation 0 / 0 (None)
1696 P1327B   Princesses and Princes 0 / 0 (None)
1688 P1328C   Ternary XOR 0 / 0 (None)
1656 P1334A   Level Statistics 0 / 0 (None)
1627 P1339B   Sorted Adjacent Differences 0 / 0 (None)
1610 P1343C   Alternating Subsequence 0 / 0 (None)
1570 P1352B   Same Parity Summands 0 / 0 (None)
1569 P1352C   K-th Not Divisible by n 0 / 0 (None)
1557 P1354B   Ternary String 0 / 0 (None)
1550 P1355A   Sequence with Digits 0 / 0 (None)
1549 P1355B   Young Explorers 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.