ID Problem Show tags Hide tags AC / Tried Difficulty
9109 P1943A   MEX Game 1 0 / 0 4
9107 P1943C   Tree Compass 0 / 0 8
9104 P1943E1   MEX Game 2 (Easy Version) 0 / 0 10
9103 P1943E2   MEX Game 2 (Hard Version) 0 / 0 10
9101 P1944A   Destroying Bridges 0 / 0 3
9099 P1945A   Setting up Camp 0 / 0 3
9096 P1945D   Seraphim the Owl 0 / 0 4
9095 P1945E   Binary Search 0 / 0 5
9091 P1946A   Median of an Array 0 / 0 3
9090 P1946B   Maximum Sum 0 / 0 3
9089 P1946C   Tree Cutting 0 / 0 5
9088 P1946D   Birthday Gift 0 / 0 6
9084 P1948B   Array Fix 0 / 0 3
9081 P1948E   Clique Partition 0 / 0 7
9077 P1949B   Charming Meals 0 / 0 (None)
9076 P1949C   Annual Ants' Gathering 0 / 0 (None)
9073 P1949F   Dating 0 / 0 (None)
9072 P1949G   Scooter 0 / 0 (None)
9071 P1949H   Division Avoidance 0 / 0 (None)
9257 P1951A   Dual Trigger 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.