ID Problem Show tags Hide tags AC / Tried Difficulty
9021 P1931E   Anna and the Valentine's Day Gift 0 / 0 4
9018 P1932A   Thorns and Coins 0 / 0 (None)
9015 P1932D   Card Game 0 / 0 (None)
9011 P1933A   Turtle Puzzle: Rearrange and Negate 0 / 0 (None)
9008 P1933D   Turtle Tenacity: Continual Mods 0 / 0 (None)
9157 P1934A   Too Min Too Max 0 / 0 3
9156 P1934B   Yet Another Coin Problem 0 / 0 4
9155 P1934C   Find a Mine 0 / 0 5
9154 P1934D1   XOR Break — Solo Version 0 / 0 7
9153 P1934D2   XOR Break — Game Version 0 / 0 9
9149 P1935C   Messenger in MAC 0 / 0 6
9147 P1935E   Distance Learning Courses in MAC 0 / 0 9
9146 P1935F   Andrey's Tree 0 / 0 10
9145 P1936A   Bitwise Operation Wizard 0 / 0 5
9143 P1936C   Pokémon Arena 0 / 0 9
9142 P1936D   Bitwise Paradox 0 / 0 10
9138 P1937B   Binary Path 0 / 0 4
9115 P1941B   Rudolf and 121 0 / 0 3
9114 P1941C   Rudolf and the Ugly String 0 / 0 3
9111 P1941F   Rudolf and Imbalance 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.