ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5132 | P580E Kefa and Watch | 0 / 0 | (None) | |
5131 | P581A Vasya the Hipster | 0 / 0 | (None) | |
5130 | P581B Luxurious Houses | 0 / 0 | (None) | |
5129 | P581C Developing Skills | 0 / 0 | (None) | |
5128 | P581D Three Logos | 0 / 0 | (None) | |
5127 | P581E Kojiro and Furrari | 0 / 0 | (None) | |
5126 | P581F Zublicanes and Mumocrates | 0 / 0 | (None) | |
5125 | P582A GCD Table | 0 / 0 | (None) | |
5124 | P582B Once Again... | 0 / 0 | (None) | |
5123 | P582C Superior Periodic Subarrays | 0 / 0 | (None) | |
5122 | P582D Number of Binominal Coefficients | 0 / 0 | (None) | |
5121 | P582E Boolean Function | 0 / 0 | (None) | |
5120 | P583A Asphalting Roads | 0 / 0 | (None) | |
5119 | P583B Robot's Task | 0 / 0 | (None) | |
5118 | P584A Olesya and Rodion | 0 / 0 | (None) | |
5117 | P584B Kolya and Tanya | 0 / 0 | (None) | |
5116 | P584C Marina and Vasya | 0 / 0 | (None) | |
5115 | P584D Dima and Lisa | 0 / 0 | (None) | |
5114 | P584E Anton and Ira | 0 / 0 | (None) | |
5113 | P585A Gennady the Dentist | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.