ID Problem Show tags Hide tags AC / Tried Difficulty
8576 P1851A   Escalator Conversations 0 / 0 (None)
8573 P1851D   Prefix Permutation Sums 0 / 0 (None)
8571 P1851F   Lisa and the Martians 0 / 0 (None)
8569 P1852A   Ntarsis' Set 0 / 0 (None)
8568 P1852B   Imbalanced Arrays 0 / 0 (None)
8567 P1852C   Ina of the Mountain 0 / 0 (None)
8563 P1853A   Desorting 0 / 0 (None)
8562 P1853B   Fibonaccharsis 0 / 0 (None)
8630 P1854A1   Dual (Easy Version) 0 / 0 4
8629 P1854A2   Dual (Hard Version) 0 / 0 6
8627 P1854C   Expected Destruction 0 / 0 9
8625 P1854E   Game Bundles 0 / 0 10
8623 P1855A   Dalton the Teacher 0 / 0 3
8622 P1855B   Longest Divisors Interval 0 / 0 3
8620 P1856B   Good Arrays 0 / 0 3
8616 P1856E2   PermuTree (hard version) 0 / 0 10
8615 P1857A   Array Coloring 0 / 0 3
8614 P1857B   Maximum Rounding 0 / 0 3
8612 P1857D   Strong Vertices 0 / 0 4
8611 P1857E   Power of Points 0 / 0 5

Categories

Lucky

Pick a problem randomly based on the current filter.