| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 2644 | P1140D Minimum Triangulation | 0 / 0 | (None) | |
| 2626 | P1143B Nirvana | 0 / 0 | (None) | |
| 2588 | P1149A Prefix Sum Primes | 0 / 0 | (None) | |
| 2567 | P1153B Serval and Toy Bricks | 0 / 0 | (None) | |
| 2561 | P1154B Make Them Equal | 0 / 0 | (None) | |
| 2554 | P1155B Game with Telephone Numbers | 0 / 0 | (None) | |
| 2469 | P1174B Ehab Is an Odd Person | 0 / 0 | (None) | |
| 2413 | P1184A1 Heidi Learns Hashing (Easy) | 0 / 0 | (None) | |
| 2398 | P1185B Email from Polycarp | 0 / 0 | (None) | |
| 2397 | P1185C1 Exam in BerSU (easy version) | 0 / 0 | (None) | |
| 2362 | P1191B Tokitsukaze and Mahjong | 0 / 0 | (None) | |
| 2340 | P1196B Odd Sum Segments | 0 / 0 | (None) | |
| 2319 | P1200B Block Adventure | 0 / 0 | (None) | |
| 2301 | P1203B Equal Rectangles | 0 / 0 | (None) | |
| 2288 | P1205A Almost Equal | 0 / 0 | (None) | |
| 2279 | P1207B Square Filling | 0 / 0 | (None) | |
| 2236 | P1213C Book Reading | 0 / 0 | (None) | |
| 2228 | P1214C Bad Sequence | 0 / 0 | (None) | |
| 2183 | P1221C Perfect Team | 0 / 0 | (None) | |
| 2162 | P1227B Box | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.