ID Problem Show tags Hide tags AC / Tried Difficulty
2745 P1115G3   Palindrome checker oracle 0 / 0 (None)
2744 P1115U1   Anti-diagonal unitary 0 / 0 (None)
2743 P1115U2   Chessboard unitary 0 / 0 (None)
2742 P1115U3   Block unitary 0 / 0 (None)
2526 P1160A2   Collaboration 0 / 0 (None)
2488 P1170A   Three Integers Again 0 / 0 (None)
2487 P1170B   Bad Days 0 / 0 (None)
2486 P1170C   Minus and Minus Give Plus 0 / 0 (None)
2485 P1170D   Decoding of Integer Sequences 0 / 0 (None)
2484 P1170E   Sliding Doors 0 / 0 (None)
2483 P1170F   Wheels 0 / 0 (None)
2482 P1170G   Graph Decomposition 0 / 0 (None)
2481 P1170H   Longest Saw 0 / 0 (None)
2480 P1170I   Good Subsets 0 / 0 (None)
2361 P1192A   Building Skyscrapers 0 / 0 (None)
2360 P1192B   Dynamic Diameter 0 / 0 (None)
2359 P1192C   Cubeword 0 / 0 (None)
2358 P1193A   Amusement Park 0 / 0 (None)
2357 P1193B   Magic Tree 0 / 0 (None)
2356 P1193C   Scissors and Tape 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.