| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 8268 | P1799A Recent Actions | 0 / 0 | (None) | |
| 8267 | P1799B Equalize by Divide | 0 / 0 | (None) | |
| 8266 | P1799C Double Lexicographically Minimum | 0 / 0 | (None) | |
| 8263 | P1799E City Union | 0 / 0 | (None) | |
| 8262 | P1799F Halve or Subtract | 0 / 0 | (None) | |
| 8258 | P1800B Count the Number of Pairs | 0 / 0 | (None) | |
| 8257 | P1800C1 Powering the Hero (easy version) | 0 / 0 | (None) | |
| 8256 | P1800C2 Powering the Hero (hard version) | 0 / 0 | (None) | |
| 8255 | P1800D Remove Two Letters | 0 / 0 | (None) | |
| 8254 | P1800E1 Unforgivable Curse (easy version) | 0 / 0 | (None) | |
| 8253 | P1800E2 Unforgivable Curse (hard version) | 0 / 0 | (None) | |
| 8293 | P1801B Buying gifts | 0 / 0 | (None) | |
| 8292 | P1801C Music Festival | 0 / 0 | (None) | |
| 8291 | P1801D The way home | 0 / 0 | (None) | |
| 8287 | P1802A Likes | 0 / 0 | (None) | |
| 8302 | P1804A Lame King | 0 / 0 | (None) | |
| 8301 | P1804B Vaccination | 0 / 0 | (None) | |
| 8300 | P1804C Pull Your Luck | 0 / 0 | (None) | |
| 8299 | P1804D Accommodation | 0 / 0 | (None) | |
| 8361 | P1805B The String Has a Target | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.