ID Problem Show tags Hide tags AC / Tried Difficulty
2467 P1174D   Ehab and the Expected XOR Problem 0 / 0 (None)
2393 P1185F   Two Pizzas 0 / 0 (None)
2392 P1185G1   Playlist for Polycarp (easy version) 0 / 0 (None)
2351 P1194E   Count The Rectangles 0 / 0 (None)
2308 P1202A   You Are Given Two Binary Strings... 0 / 0 (None)
2287 P1205B   Shortest Cycle 0 / 0 (None)
2276 P1207E   XOR Guessing 0 / 0 (None)
2268 P1208F   Bits And Pieces 0 / 0 (None)
2261 P1209E1   Rotate Columns (easy version) 0 / 0 (None)
2260 P1209E2   Rotate Columns (hard version) 0 / 0 (None)
2224 P1214G   Feeling Good 0 / 0 (None)
2218 P1215E   Marbles 0 / 0 (None)
2207 P1217C   The Number Of Good Substrings 0 / 0 (None)
2189 P1220D   Alex and Julian 0 / 0 (None)
2179 P1221G   Graph And Numbers 0 / 0 (None)
2168 P1225C   p-binary 0 / 0 (None)
2164 P1225G   To Make 1 0 / 0 (None)
2138 P1234F   Yet Another Substring Reverse 0 / 0 (None)
2118 P1238E   Keyboard Purchase 0 / 0 (None)
2106 P1242C   Sum Balance 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.