ID Problem Show tags Hide tags AC / Tried Difficulty
3393 P985F   Isomorphic Strings 0 / 0 (None)
3349 P993E   Nikita and Order Statistics 0 / 0 (None)
3343 P995C   Leaving the Bar 0 / 0 (None)
3284 P1004D   Sonya and Matrix 0 / 0 (None)
3256 P1009F   Dominant Indices 0 / 0 (None)
3232 P1015F   Bracket Substring 0 / 0 (None)
3121 P1039A   Timetable 0 / 0 (None)
3104 P1042E   Vasya and Magic Matrix 0 / 0 (None)
3087 P1045C   Hyperspace Highways 0 / 0 (None)
3077 P1046I   Say Hello 0 / 0 (None)
3017 P1062E   Company 0 / 0 (None)
3003 P1065E   Side Transmutations 0 / 0 (None)
2980 P1070G   Monsters and Potions 0 / 0 (None)
2977 P1070J   Streets and Avenues in Berhattan 0 / 0 (None)
2968 P1073E   Segment Sum 0 / 0 (None)
2914 P1085E   Vasya and Templates 0 / 0 (None)
2857 P1093G   Multidimensional Queries 0 / 0 (None)
2845 P1096F   Inversion Expectation 0 / 0 (None)
2813 P1101G   (Zero XOR Subset)-less 0 / 0 (None)
2683 P1131E   String Multiplication 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.