ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
598 | P1534E Lost Array | 0 / 0 | (None) | |
583 | P1536E Omkar and Forest | 0 / 0 | (None) | |
561 | P1540A Great Graphs | 0 / 0 | (None) | |
528 | P1547E Air Conditioners | 0 / 0 | (None) | |
512 | P1550F Jumping Around | 0 / 0 | (None) | |
457 | P1558E Down Below | 0 / 0 | (None) | |
425 | P1566G Four Vertices | 0 / 0 | (None) | |
373 | P1578A Anti-Tetris | 0 / 0 | (None) | |
354 | P1579F Array Stabilization (AND version) | 0 / 0 | (None) | |
348 | P1580E Railway Construction | 0 / 0 | (None) | |
277 | P1599G Shortest path | 0 / 0 | (None) | |
269 | P1601B Frog Traveler | 0 / 0 | (None) | |
206 | P1611E1 Escape The Maze (easy version) | 0 / 0 | (None) | |
205 | P1611E2 Escape The Maze (hard version) | 0 / 0 | (None) | |
197 | P1612F Armor and Weapons | 0 / 0 | (None) | |
176 | P1615H Reindeer Games | 0 / 0 | (None) | |
162 | P1617E Christmas Chocolates | 0 / 0 | (None) | |
132 | P1621H Trains and Airplanes | 0 / 0 | (None) | |
96 | P1627E Not Escaping | 0 / 0 | (None) | |
95 | P1627F Not Splitting | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.